Head-to-head
Opponent![]() |
W![]() |
L![]() |
T![]() |
Pct![]() |
Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1.000 | 1W | Season III/W5 | – | |
1 | 1 | 0 | .500 | 1L | Season III/W3 | Postseason III/CCG | |
1 | 0 | 0 | 1.000 | 1W | Season III/W1 | – | |
1 | 0 | 0 | 1.000 | 1W | Season III/W4 | – | |
0 | 1 | 0 | .000 | 1L | – | Season III/W2 | |
0 | 1 | 0 | .000 | 1L | – | Season III/W6 | |
Total |
4 | 3 | 0 | .571 | 2L |