Head-to-head
Opponent | W | L | T | Pct | Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | .500 | 1W | Season II/W1 | Season I/W6 | |
1 | 3 | 0 | .250 | 1L | Season II/W6 | Postseason II/DPO | |
1 | 0 | 0 | 1.000 | 1W | Season II/W5 | – | |
2 | 0 | 0 | 1.000 | 2W | Season II/W4 | – | |
2 | 0 | 0 | 1.000 | 2W | Season II/W3 | – | |
*- MoRe's Moles |
0 | 1 | 0 | .000 | 1L | – | Season II/W2 |
2 | 0 | 0 | 1.000 | 2W | Postseason I/DPO | – | |
0 | 1 | 0 | .000 | 1L | – | Season I/W3 | |
Total |
9 | 6 | 0 | .600 | 1L |