Head-to-head
Opponent | W | L | T | Pct | Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1.000 | 1W | Season IV/W4 | – | |
1 | 2 | 0 | .333 | 2L | Season IV/W3 | Season V/W6 | |
*- Flash 80s |
1 | 1 | 0 | .500 | 1W | Fever Bowl IV | Season IV/W6 |
2 | 0 | 0 | 1.000 | 2W | Season V/W3 | – | |
1 | 1 | 0 | .500 | 1L | Season V/W2 | Season V/W5 | |
1 | 0 | 0 | 1.000 | 1W | Season IV/W1 | – | |
1 | 0 | 0 | 1.000 | 1W | Season V/W1 | – | |
1 | 1 | 0 | .500 | 1W | Postseason IV/DPO | Season IV/W5 | |
Total |
9 | 5 | 0 | .643 | 3L |