Regular season
Week 1 | ||||
---|---|---|---|---|
(Final) | Moles | 26-17 | Kobras | Ref: TheBeast |
(Final) | Beasts | 21-31 | dieselz | Ref: frontmode |
(Final) | Drinkers | 14-51 | Beagles | Ref: duffeldoffel |
(Final) | Reds | 29-6 | malfunxionistz | Ref: Niner |
(Final) | Warriors | 40-17 | Silentknights | Ref: MoRe99 |
Week 2 | ||||
---|---|---|---|---|
(Final) | Beagles | 7-43 | Reds | Ref: frontmode |
(Final) | dieselz | 20-33 | Moles | Ref: duffeldoffel |
(Final) | Beasts | 26-17 | Silentknights | Ref: igor |
(Final) | malfunxionistz | 42-33 | Drinkers | Ref: MoRe99 |
(Final) | Kobras | 24-32 | Warriors | Ref: zugschef |
Week 3 | ||||
---|---|---|---|---|
(Final) | Moles | 17-28 | Reds | Ref: TheBeast |
(Final) | Drinkers | 31-14 | Kobras | Ref: igor |
(Final) | Beagles | 30-31 | dieselz | Ref: MoRe99 |
(Final) | Warriors | 26-44 | Beasts | Ref: frontmode |
(Final) | Silentknights | 17-24 | malfunxionistz | Ref: duffeldoffel |
Week 4 | ||||
---|---|---|---|---|
(Final) | Beasts | 34-0 | Beagles | Ref: Niner |
(Final) | dieselz | 65-31 | malfunxionistz | Ref: Uwe#8 |
(Final) | Drinkers | 38-20 | Moles | Ref: TheBeast |
(Final) | Kobras | 10-38 | Silentknights | Ref: duffeldoffel |
(Final) | Reds | 21-5 | Warriors | Ref: frontmode |
Week 5 | ||||
---|---|---|---|---|
(Final) | Kobras | 18-25 | dieselz | Ref: duffeldoffel |
(Final) | Reds | 15-22 | Beasts | Ref: frontmode |
(Final) | malfunxionistz | 28-42 | Beagles | Ref: MoRe99 |
(Final) | Silentknights | 24-31 | Drinkers | Ref: duffeldoffel |
(Final) | Moles | 36-25 | Warriors | Ref: TheBeast |
Week 6 | ||||
---|---|---|---|---|
(Final) | dieselz | 34-27 | Reds | Ref: Uwe#8 |
(Final) | Beagles | 15-31 | Kobras | Ref: TheBeast |
(Final/OT) | malfunxionistz | 29-26 | Beasts | Ref: Niner |
(Final) | Silentknights | 28-14 | Moles | Ref: frontmode |
(Final) | Warriors | 31-41 | Drinkers | Ref: igor |
Postseason
Divisional Playoffs | ||||
---|---|---|---|---|
(Final) | Reds | 31-13 | dieselz | Ref: MoRe99 |
(Final) | Beasts | 31-36 | Drinkers | Ref: igor |
Fever Bowl II | ||||
---|---|---|---|---|
(Final) | Reds | 48-21 | Drinkers | Ref: frontmode |
All-star game
Ice Bowl II | ||||
---|---|---|---|---|
(Final) | Alpines | 31-24 | Nordics | Ref: TheBeast |