Kickoff: 19 December 2023 - End of game:  25 March 2024
| Season V: Fever Bowl V | 
|---|
|   | 
Virtual venue: Snakepit Arena – Referee: frontmode
Game stats
| Silentknights | Eagle Eyes | |
|---|---|---|
| Total offense Total offensive plays Average gain per offensive play | 330 61 5.4 | 207 59 3.5 | 
| Rushing yards Rushing plays Average gain per rushing play | 255 43 5.9 | 88 34 2.6 | 
| Passing yards Passing plays Average gain per passing play Sacked / yards | 75 18 4.2 1 / 6 | 119 25 4.8 1 / 6 | 
| Return yards By interception return By fumble return By kick return By punt return By blocked-kick return | 81 2 0 12 67 0 | 213 9 0 187 17 0 | 
| First downs By rushing By passing By penalty | 20 12 6 2 | 12 5 6 1 | 
| Touchdowns Rushing Passing Defensive Returns | 4 2 2 0 0 | 1 0 0 0 1 | 
| Third-down efficiency | 4 / 13 30.8% | 2 / 13 15.4% | 
| Fourth-down efficiency | 0 / 0 | 0 / 2 0.0% | 
| Red-zone efficiency | 3 / 4 75.0% | 0 / 2 0.0% | 
| Goal-to-go efficiency | 2 / 2 100.0% | 0 / 1 0.0% | 
| Turnovers Points scored off turnovers | 2 13 | 3 0 | 
| Penalties enforced Yards | 11 65 | 7 47 | 
| Time of possession | 30:48 | 29:12 | 

