QFL coaches
| Regular season | Postseason | Fever Bowl | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach  | Gms  | W  | L  | T  | Pct  | Gms  | W  | L  | Pct  | App  | W  | L  | Pct  | 
| 21 | 17 | 4 | 0 | .810 | 6 | 6 | 0 | 1.000 | 3 | 3 | 0 | 1.000 | |
| 34 | 15 | 19 | 0 | .441 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | ‐ | |
| 33 | 14 | 18 | 1 | .439 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | ‐ | |
| 33 | 14 | 19 | 0 | .424 | 2 | 1 | 1 | .500 | 1 | 1 | 0 | 1.000 | |
| 27 | 13 | 14 | 0 | .482 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | ‐ | |
| 22 | 12 | 10 | 0 | .546 | 4 | 2 | 2 | .500 | 2 | 0 | 2 | .000 | |
| 21 | 10 | 10 | 1 | .500 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | ‐ | |
| *- Kai | 12 | 9 | 3 | 0 | .750 | 2 | 1 | 1 | .500 | 1 | 0 | 1 | .000 | 
| *- Buvag | 10 | 8 | 2 | 0 | .800 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | ‐ | 
| *- jetto | 12 | 7 | 5 | 0 | .583 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 
| *- Uwe#8 | 12 | 7 | 5 | 0 | .583 | 2 | 1 | 1 | .500 | 1 | 0 | 1 | .000 | 
| *- MoRe99 | 12 | 6 | 6 | 0 | .500 | 0 | 0 | 0 | ‐ | 0 | 0 | 0 | ‐ | 
| *- igor | 19 | 6 | 13 | 0 | .316 | 0 | 0 | 0 | ‐ | 0 | 0 | 0 | ‐ | 
| *- zugschef | 9 | 5 | 4 | 0 | .556 | 2 | 1 | 1 | .500 | 1 | 0 | 1 | .000 | 
| *- Real | 12 | 5 | 7 | 0 | .417 | 0 | 0 | 0 | ‐ | 0 | 0 | 0 | ‐ | 
| 10 | 4 | 6 | 0 | .400 | 2 | 1 | 1 | .500 | 0 | 0 | 0 | ‐ | |
| *- SimKon | 12 | 3 | 9 | 0 | .250 | 0 | 0 | 0 | ‐ | 0 | 0 | 0 | ‐ | 
| *- maXi49 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | 0 | ‐ | 0 | 0 | 0 | ‐ | 
| *- sfHawk | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | ‐ | 0 | 0 | 0 | ‐ | 

