Skip navigation

Live QFL scores

Fever Bowl V
Final

Eagle Eyes

 
Team profile | news | schedule | seasonal stats | game stats | head-to-head | team records

Head-to-head

OpponentOpponent WWins LLosses TTies PctPercentage Streak Last win Last loss
2 0 0 1.000 2W Season IV/W7
0 1 0 .000 1L Fever Bowl III
0 1 0 .000 1L Season III/W2
1 2 0 .333 1W Season V/W5 Season IV/W6
1 0 0 1.000 1W Season III/W5
2 1 0 .667 2W Season V/W6 Season IV/W3
1 1 0 .500 1W Postseason III/CCG Season III/W3
2 3 0 .400 1L Season V/W1 Season V/W3
0 1 0 .000 1L Season IV/W5
1 0 0 1.000 1W Season IV/W2
1 1 0 .500 1L Season V/W2 Fever Bowl V
Total
11 11 0 .500 1L  

* inactive team
 
Team profile | news | schedule | seasonal stats | game stats | head-to-head | team records