Skip navigation

Live QFL scores

Fever Bowl V
Final

Dicey Beasts (inactive)

 
Team profile | news | schedule | seasonal stats | game stats | head-to-head | team records

Head-to-head

OpponentOpponent WWins LLosses TTies PctPercentage Streak Last win Last loss
1 3 0 .250 1L Season II/W5 Season III/W1
0 2 0 .000 2L Season IV/W7
0 1 0 .000 1L Season IV/W3
2 1 0 .667 1W Season III/W6 Season II/W6
0 1 0 .000 1L Season IV/W4
0 1 0 .000 1L Season III/W5
1 0 0 1.000 1W Season I/W5
2 0 0 1.000 2W Season II/W4
0 2 0 .000 2L Season III/W2
1 0 0 1.000 1W Season IV/W5
1 1 0 .500 1L Season II/W3 Season IV/W6
2 2 0 .500 1L Season III/W3 Season IV/W1
1 1 0 .500 1L Season I/W6 Season II/W1
Total
11 15 0 .423 2L  

* inactive team
 
Team profile | news | schedule | seasonal stats | game stats | head-to-head | team records