Head-to-head
Opponent![]() |
W![]() |
L![]() |
T![]() |
Pct![]() |
Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | .000 | 1L | – | Season IV/W5 | |
2 | 1 | 0 | .667 | 1W | Season IV/W1 | Postseason III/WCG | |
1 | 0 | 0 | 1.000 | 1W | Season III/W1 | – | |
0 | 2 | 0 | .000 | 2L | – | Season IV/W3 | |
1 | 0 | 0 | 1.000 | 1W | Season III/W3 | – | |
0 | 0 | 0 | – | – | – | – | |
0 | 1 | 0 | .000 | 1L | – | Season III/W4 | |
1 | 0 | 0 | 1.000 | 1W | Season IV/W4 | – | |
0 | 0 | 0 | – | – | – | – | |
1 | 1 | 0 | .500 | 1W | Season IV/W2 | Season III/W5 | |
Total |
6 | 6 | 0 | .500 | 1L |