Head-to-head
Opponent![]() |
W![]() |
L![]() |
T![]() |
Pct![]() |
Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | .500 | 1W | Season IV/W1 | Season III/W3 | |
0 | 1 | 0 | .000 | 1L | – | Season III/W2 | |
0 | 0 | 0 | – | – | – | – | |
0 | 0 | 0 | – | – | – | – | |
2 | 0 | 0 | 1.000 | 2W | Season II/W4 | – | |
0 | 2 | 0 | .000 | 2L | – | Season III/W4 | |
1 | 0 | 0 | 1.000 | 1W | Season IV/W5 | – | |
1 | 0 | 0 | 1.000 | 1W | Season III/W6 | – | |
0 | 1 | 0 | .000 | 1L | – | Season I/W4 | |
0 | 2 | 0 | .000 | 2L | – | Season III/W1 | |
*- MoRe's Moles |
1 | 1 | 0 | .500 | 1W | Season II/W6 | Season I/W1 |
1 | 1 | 0 | .500 | 1L | Season III/W5 | Season IV/W2 | |
1 | 0 | 0 | 1.000 | 1W | Season IV/W6 | – | |
0 | 3 | 0 | .000 | 3L | – | Season IV/W3 | |
1 | 0 | 0 | 1.000 | 1W | Season I/W3 | – | |
Total |
10 | 13 | 0 | .435 | 2W |