Head-to-head
Opponent![]() |
W![]() |
L![]() |
T![]() |
Pct![]() |
Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1.000 | 2W | Season IV/W7 | – | |
0 | 1 | 0 | .000 | 1L | – | Fever Bowl III | |
0 | 1 | 0 | .000 | 1L | – | Season III/W2 | |
0 | 2 | 0 | .000 | 2L | – | Season IV/W6 | |
1 | 0 | 0 | 1.000 | 1W | Season III/W5 | – | |
0 | 1 | 0 | .000 | 1L | – | Season IV/W3 | |
1 | 1 | 0 | .500 | 1W | Postseason III/CCG | Season III/W3 | |
1 | 2 | 0 | .333 | 1L | Postseason III/WCG | Season IV/W1 | |
0 | 1 | 0 | .000 | 1L | – | Season IV/W5 | |
1 | 0 | 0 | 1.000 | 1W | Season IV/W2 | – | |
0 | 0 | 0 | – | – | – | – | |
Total |
6 | 9 | 0 | .400 | 1W |