Division standings
Australian Division |
W | L | T | Pct | PF | PA | Net | Division | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
y- Jetto Basterds | 4 | 2 | 0 | .667 | 138 | 119 | 19 | 2-0-0 | 1.000 | 2L |
Eagle Eyes | 1 | 3 | 0 | .250 | 104 | 123 | -19 | 0-1-0 | .000 | 2L |
Dicey Beasts | 1 | 4 | 0 | .200 | 76 | 115 | -39 | 0-1-0 | .000 | 1L |
Northcentral Division |
W | L | T | Pct | PF | PA | Net | Division | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
y- Flash 80s | 5 | 0 | 0 | 1.000 | 136 | 74 | 62 | 2-0-0 | 1.000 | 5W |
Prussian Warriors | 3 | 2 | 0 | .600 | 132 | 123 | 9 | 1-1-0 | .500 | 3W |
frontmodes Kobras | 1 | 3 | 0 | .250 | 93 | 101 | -8 | 0-2-0 | .000 | 2L |
Southern Division |
W | L | T | Pct | PF | PA | Net | Division | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Niners Sparrows | 3 | 2 | 0 | .600 | 100 | 100 | 0 | 2-0-0 | 1.000 | 1L |
silentsound's Silentknights | 3 | 2 | 0 | .600 | 99 | 109 | -10 | 1-1-0 | .500 | 2W |
owl49er's billygoats | 1 | 4 | 0 | .200 | 96 | 110 | -14 | 0-2-0 | .000 | 1L |